×


☰ Menu

 Eton
  Now 25.3°C

Eton Weather



January 2021
Daily Weather Observations

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm
Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP
°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa
1 Fr 0     N 0 17:49 25.3 86   S 8 1008.8 26.6 83   SE 24 1006.1
2 Sa 0     N 0 13:10 26.8 82   SSW 6 1007.6 28.2 78   SE 30 1004.4
3 Su 0     N 0 12:24 27.7 80   SE 19 1006.9 29.1 75   SE 26 1003.7
4 Mo 0     N 0 12:22 26.9 85   SE 12 1006.0 28.8 76   SSE 18 1004.2
5 Tu 0     N 0 13:28 26.6 87   ENE 4 1007.7 28.8 80   SE 16 1004.9
6 We 0     N 0 05:39 24.6 94   SSE 0 1007.8 26.9 89   E 6 1006.0
7 Th 0     N 0 06:39 23.7 94   SSE 12 1008.1 26.9 84   SE 18 1005.4
8 Fr 0     N 0 11:13 24.8 92   SSE 16 1008.6 24.3 93   SSE 19 1005.6
9 Sa 0     N 0 00:39 24.7 86   ESE 10 1007.8 26.2 84   SE 15 1005.9
10 Su 0     N 0 00:44 24.0 86   SSE 7 1008.7 23.6 90   SE 22 1007.3
11 Mo 0     N 0 09:42 25.8 81   SE 31 1010.1 25.6 84   SSE 13 1008.3
12 Tu 0     N 0 10:22 26.6 80   SE 20 1010.1 26.3 83   SE 21 1008.0
13 We 0     NNE 0 17:52 27.4 80   SE 22 1010.2 26.2 86   SE 16 1008.3
14 Th 0     N 0 16:24 28.0 73   SE 22 1010.1 29.3 54   SE 30 1006.8
15 Fr 0     N 0 14:15 27.2 60   SE 20 1008.0 30.2 48   SE 24 1004.8
16 Sa 0     N 0 11:58 28.7 74   ESE 3 1006.7 29.9 52   SE 13 1005.5
17 Su 0     N 0 14:31 27.6 80   ESE 6 1009.6 29.9 70   SE 18 1007.8
18 Mo 0     N 0 12:11 27.4 76   SE 25 1010.8 28.2 71   SE 17 1008.8
19 Tu 0     N 0 10:13 26.0 88   SE 4 1011.7 25.9 88   SSE 12 1009.4
20 We 0     N 0 14:51 28.4 78   SE 16 1013.2 30.3 59   SE 32 1010.5
21 Th 0     N 0 11:52 26.1 76   SE 16 1013.3 28.3 65   SE 29 1010.3
22 Fr 0     N 0 12:57 26.9 59   SSE 20 1011.8 29.0 46   SE 22 1008.9
23 Sa 0     N 0 13:28 26.4 64   SE 19 1010.5 29.6 50   SE 30 1008.4
24 Su 0     N 0 15:53 27.5 54   SE 16 1010.5 30.3 44   SE 20 1006.6
25 Mo 0     N 0 13:33 28.3 60   SE 14 1008.1 29.3 53   SE 24 1004.5
26 Tu 0     N 0 16:18 27.6 71   SE 18 1006.2 30.1 55   SE 19 1002.7
27 We 0     N 0 16:34 27.6 78   SE 14 1006.1 31.4 46   SE 20 1003.5
28 Th 0     N 0 13:33 24.7 74   SE 25 1006.9 30.1 53   SE 25 1004.5
29 Fr 0     N 0 11:42 24.4 81   SSE 8 1007.0 28.4 62   SE 34 1004.8
30 Sa 0     N 0 13:56 28.2 65   SE 23 1006.9 30.1 58   SE 28 1004.4
31 Su 0     N 0 10:19 27.4 75   SE 21 1008.1 30.2 63   SE 26 1005.7
Statistics for January 2021
Mean 0.0 0.0             26.6 77     15 1008.8 28.3 68     22 1006.3
Lowest 0           23.7 54   SSE 0 1006.0 23.6 44   E 6 1002.7
Highest 0     N 0   28.7 94   SE 31 1013.3 31.4 93   SE 34 1010.5
Total     0.0                                  

Other months:

2024:   Jan 24   Feb 24   Mar 24

2023:   Jan 23   Feb 23   Mar 23   Apr 23   May 23   Jun 23   Jul 23   Aug 23   Sep 23   Oct 23   Nov 23   Dec 23

2022:   Jan 22   Feb 22   Mar 22   Apr 22   May 22   Jun 22   Jul 22   Aug 22   Sep 22   Oct 22   Nov 22   Dec 22

2021:   Jan 21   Feb 21   Mar 21   Apr 21   May 21   Jun 21   Jul 21   Aug 21   Sep 21   Oct 21   Nov 21   Dec 21

2020:   Jan 20   Feb 20   Mar 20   Apr 20   May 20   Jun 20   Jul 20   Aug 20   Sep 20   Oct 20   Nov 20   Dec 20

2019:   Jan 19   Feb 19   Mar 19   Apr 19   May 19   Jun 19   Jul 19   Aug 19   Sep 19   Oct 19   Nov 19   Dec 19

2018:   Jan 18   Feb 18   Mar 18   Apr 18   May 18   Jun 18   Jul 18   Aug 18   Sep 18   Oct 18   Nov 18   Dec 18


About this data:

Min. Temp The lowest temperature recorded by the weather station between 6pm of the previous date and 9am of the date listed. This value is logged in the database as the minimum temperature for this date.
Max. Temp The highest temperature recorded by the weather station between 9am and 6pm of the date listed. This value is logged in the database as the maximum temperature for this date.
Rain The total rainfall accumulated in the 24-hour period between 9am of the previous date and 9am of the date listed, in line with BOM standards. This value is logged in the database as the rainfall total for this date.
Max Wind Gust The highest wind reading recorded by the weather station during the calendar day (between 12am and 11:59pm). This value is logged in the database as the maximum wind gust for this date.
9am The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 9am local time on the date listed. Stored in line with BOM recording standards.
3pm The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 3pm local time on the date listed. Stored in line with BOM recording standards.


Copyright (c) ASPGWeather.com, 2020. Radar imagery copyright Australian Government Bureau of Meteorology.