×


☰ Menu

 Eton
  Now 20.6°C

Eton Weather



February 2019
Daily Weather Observations

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm
Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP
°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa
1 Fr 0     N 0 14:29 25.0 84   N 0 1009.2 26.7 76   ESE 21 1006.7
2 Sa 0     N 0 10:30 24.8 87   ESE 27 1008.5 25.7 78   ESE 26 1006.3
3 Su 0     N 0 11:08 25.0 90   ESE 21 1007.2 19.5 100   SE 19 1006.8
4 Mo 0     N 0 18:21 22.3 100   N 0 1006.0 26.0 86   ESE 30 1003.4
5 Tu 0     N 0 15:35 22.4 100   ESE 30 1004.9 23.3 99   ESE 31 1002.1
6 We 0     N 0 04:54 23.0 100   SE 31 1003.6 22.7 100   ESE 30 1000.6
7 Th 0     N 0 17:24 24.4 90   ESE 38 1003.2 22.5 98   ESE 40 1001.6
8 Fr 0     N 0 13:04 24.8 92   ESE 30 1002.7 28.8 72   ESE 25 1000.0
9 Sa 0     NNE 0 14:25 27.3 80   ESE 20 1001.5 31.1 61   ESE 25 998.7
10 Su 0     NNE 0 11:48 27.8 79   E 5 1002.8 32.3 58   E 12 1000.6
11 Mo 0     NNE 0 11:10 27.2 87   NE 8 1006.8 31.4 58   ENE 13 1003.4
12 Tu 0     N 0 14:46 27.8 80   NE 4 1006.0 33.8 59   NE 16 1001.3
13 We 0     N 0 09:32 33.5 36   W 20 1004.4 34.9 60   SE 14 1002.3
14 Th 0     NNE 0 08:39 28.5 83   SSE 19 1007.6 33.2 66   SE 13 1005.7
15 Fr 0     N 0 12:55 29.0 71   SSE 19 1013.0 30.1 66   SSE 24 1010.6
16 Sa 0     NNE 0 15:30 28.6 68   SSW 11 1013.5 30.2 63   SSE 29 1009.6
17 Su 0     NNE 0 14:21 28.2 61   SSW 11 1011.8 30.6 57   SSE 25 1006.9
18 Mo 0     N 0 13:43 28.1 67   WSW 3 1010.2 31.1 59   SSE 13 1005.7
19 Tu 0     N 0 13:57 29.2 60   N 8 1007.8 33.8 51   E 10 1003.2
20 We 0     N 0 21:47 28.8 81   SE 6 1005.7 33.6 69   SSE 18 1001.5
21 Th 0     NNE 0 01:22 28.9 80   SSE 10 1005.5 35.1 52   E 3 1001.6
22 Fr 0     N 0 16:37 27.8 82   SSE 8 1007.6 31.4 59   SSE 14 1005.5
23 Sa 0     N 0 12:33 25.5 86   SSE 7 1011.3 25.5 84   NNW 3 1010.0
24 Su 0     N 0 13:02 24.3 85   SSE 8 1016.1 28.8 63   SSE 22 1013.0
25 Mo 0     N 0 01:15   N 0 0.0   N 0 0.0
26 Tu 0     N 0 09:29 23.9 71   SSW 15 1016.1 27.5 59   SSE 22 1013.0
27 We 0     N 0 09:34 24.8 78   WSW 5 1015.3 25.3 72   SSE 21 1012.3
28 Th 0     NNE 0 10:41 24.8 75   SSE 10 1015.9 25.5 69   SSE 28 1013.1
Statistics for February 2019
Mean 0.0 0.0             25.6 77     13 972.3 27.9 68     20 969.5
Lowest 0             N 0 0.0   N 0 0.0
Highest 0     NNE 0   33.5 100   ESE 38 1016.1 35.1 100   ESE 40 1013.1
Total     0.0                                  

Other months:

2024:   Jan 24   Feb 24   Mar 24   Apr 24

2023:   Jan 23   Feb 23   Mar 23   Apr 23   May 23   Jun 23   Jul 23   Aug 23   Sep 23   Oct 23   Nov 23   Dec 23

2022:   Jan 22   Feb 22   Mar 22   Apr 22   May 22   Jun 22   Jul 22   Aug 22   Sep 22   Oct 22   Nov 22   Dec 22

2021:   Jan 21   Feb 21   Mar 21   Apr 21   May 21   Jun 21   Jul 21   Aug 21   Sep 21   Oct 21   Nov 21   Dec 21

2020:   Jan 20   Feb 20   Mar 20   Apr 20   May 20   Jun 20   Jul 20   Aug 20   Sep 20   Oct 20   Nov 20   Dec 20

2019:   Jan 19   Feb 19   Mar 19   Apr 19   May 19   Jun 19   Jul 19   Aug 19   Sep 19   Oct 19   Nov 19   Dec 19

2018:   Jan 18   Feb 18   Mar 18   Apr 18   May 18   Jun 18   Jul 18   Aug 18   Sep 18   Oct 18   Nov 18   Dec 18


About this data:

Min. Temp The lowest temperature recorded by the weather station between 6pm of the previous date and 9am of the date listed. This value is logged in the database as the minimum temperature for this date.
Max. Temp The highest temperature recorded by the weather station between 9am and 6pm of the date listed. This value is logged in the database as the maximum temperature for this date.
Rain The total rainfall accumulated in the 24-hour period between 9am of the previous date and 9am of the date listed, in line with BOM standards. This value is logged in the database as the rainfall total for this date.
Max Wind Gust The highest wind reading recorded by the weather station during the calendar day (between 12am and 11:59pm). This value is logged in the database as the maximum wind gust for this date.
9am The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 9am local time on the date listed. Stored in line with BOM recording standards.
3pm The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 3pm local time on the date listed. Stored in line with BOM recording standards.


Copyright (c) ASPGWeather.com, 2020. Radar imagery copyright Australian Government Bureau of Meteorology.