×


☰ Menu

 Eton
  Now 27.9°C

Eton Weather



February 2018
Daily Weather Observations

Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm
Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP
°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa
1 Th 0     N 0 11:01 27.3 86   ESE 14 1005.1 31.4 65   E 15 1003.2
2 Fr 0     N 0 16:15 28.2 74   NNE 4 1007.0 32.1 62   ESE 17 1003.7
3 Sa 0     N 0 21:15 27.1 88   W 8 1007.3 31.1 64   ESE 25 1002.4
4 Su 0     N 0 20:46 21.5 100   SSE 8 1008.3 23.8 88   SSE 12 1007.2
5 Mo 0     N 0 15:30 25.5 82   ESE 31 1011.3 26.2 77   ESE 34 1009.1
6 Tu 0     N 0 13:31 25.5 83   ESE 29 1012.5 27.8 65   ESE 34 1010.2
7 We 0     N 0 14:30 24.6 77   ESE 17 1013.0 27.8 66   ESE 37 1011.1
8 Th 0     N 0 13:02 24.3 82   ESE 28 1013.8 26.2 75   ESE 30 1011.3
9 Fr 0     N 0 13:27 23.3 87   E 3 1013.5 28.2 71   ESE 29 1010.1
10 Sa 0     N 0 11:47 26.0 83   NW 7 1011.7 29.7 55   E 15 1008.1
11 Su 0     N 0 15:24 25.7 75   NW 9 1009.1 36.4 37   N 12 1005.1
12 Mo 0     N 0 14:55 27.2 75   E 7 1008.4 36.7 47   NE 18 1003.9
13 Tu 0     N 0 15:05 28.8 76   ENE 6 1009.7 37.4 50   ENE 15 1005.4
14 We 0     N 0 14:51 29.0 80   NNW 7 1011.9 36.2 57   NNE 20 1006.6
15 Th 0     N 0 15:45 28.3 87   NNW 9 1010.2 38.3 51   NE 11 1005.4
16 Fr 0     N 0 21:04 29.4 80   WNW 5 1009.6 34.2 64   E 15 1005.0
17 Sa 0     N 0 16:49 27.9 78   N 7 1008.3 30.3 77   ESE 18 1006.2
18 Su 0     N 0 13:45 28.0 86   ESE 10 1010.0 30.7 68   ESE 21 1006.5
19 Mo 0     N 0 14:47 28.6 72   N 4 1009.5 32.4 57   NE 15 1004.7
20 Tu 0     N 0 22:44 26.9 83   E 2 1007.0 32.0 64   ENE 14 1002.5
21 We 0     N 0 16:46 25.2 85   ENE 7 1006.1 26.4 86   ESE 25 1003.7
22 Th 0     N 0 12:54 24.7 96   E 2 1006.7 26.4 88   E 10 1005.3
23 Fr 0     N 0 03:55 21.3 100   N 0 1009.7 23.8 99   ESE 4 1006.5
24 Sa 0     N 0 14:39 22.6 100   N 0 1011.0 26.5 89   N 31 1008.0
25 Su 0     N 0 15:08 24.3 100   NW 4 1008.6 27.1 88   N 32 1003.7
26 Mo 0     N 0 14:31 25.1 97   NE 2 1006.8 30.7 72   NE 16 1002.9
27 Tu 0     N 0 12:52 25.4 99   SE 7 1007.4 28.2 82   ESE 18 1004.8
28 We 0     N 0 06:10 25.0 93   ESE 17 1008.8 28.3 82   E 10 1007.3
Statistics for February 2018
Mean 0.0 0.0             26.0 86     9 1009.4 30.2 70     20 1006.1
Lowest 0           21.3 72   N 0 1005.1 23.8 37   ESE 4 1002.4
Highest 0     N 0   29.4 100   ESE 31 1013.8 38.3 99   ESE 37 1011.3
Total     0.0                                  

Other months:

2024:   Jan 24   Feb 24   Mar 24   Apr 24

2023:   Jan 23   Feb 23   Mar 23   Apr 23   May 23   Jun 23   Jul 23   Aug 23   Sep 23   Oct 23   Nov 23   Dec 23

2022:   Jan 22   Feb 22   Mar 22   Apr 22   May 22   Jun 22   Jul 22   Aug 22   Sep 22   Oct 22   Nov 22   Dec 22

2021:   Jan 21   Feb 21   Mar 21   Apr 21   May 21   Jun 21   Jul 21   Aug 21   Sep 21   Oct 21   Nov 21   Dec 21

2020:   Jan 20   Feb 20   Mar 20   Apr 20   May 20   Jun 20   Jul 20   Aug 20   Sep 20   Oct 20   Nov 20   Dec 20

2019:   Jan 19   Feb 19   Mar 19   Apr 19   May 19   Jun 19   Jul 19   Aug 19   Sep 19   Oct 19   Nov 19   Dec 19

2018:   Jan 18   Feb 18   Mar 18   Apr 18   May 18   Jun 18   Jul 18   Aug 18   Sep 18   Oct 18   Nov 18   Dec 18


About this data:

Min. Temp The lowest temperature recorded by the weather station between 6pm of the previous date and 9am of the date listed. This value is logged in the database as the minimum temperature for this date.
Max. Temp The highest temperature recorded by the weather station between 9am and 6pm of the date listed. This value is logged in the database as the maximum temperature for this date.
Rain The total rainfall accumulated in the 24-hour period between 9am of the previous date and 9am of the date listed, in line with BOM standards. This value is logged in the database as the rainfall total for this date.
Max Wind Gust The highest wind reading recorded by the weather station during the calendar day (between 12am and 11:59pm). This value is logged in the database as the maximum wind gust for this date.
9am The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 9am local time on the date listed. Stored in line with BOM recording standards.
3pm The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 3pm local time on the date listed. Stored in line with BOM recording standards.


Copyright (c) ASPGWeather.com, 2020. Radar imagery copyright Australian Government Bureau of Meteorology.