☰ Menu

Belconnen Weather
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020
|
Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
°C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
1 | Th | 16.7 | 29.6 | 0 | NE | 23 | 10:15 | 25.3 | 73 | SSE | 8 | 1018.9 | 29.1 | 59 | SE | 5 | 1015.6 | ||||
2 | Fr | 16.8 | 29.9 | 0 | N | 34 | 13:07 | 25.8 | 70 | SSE | 10 | 1020.6 | 28.2 | 61 | SE | 11 | 1018.4 | ||||
3 | Sa | 19.3 | 27.9 | 0 | SSE | 47 | 09:41 | 25.6 | 69 | SSE | 13 | 1022.4 | 27.3 | 57 | SE | 17 | 1018.7 | ||||
4 | Su | 21.7 | 28.4 | 0 | SE | 42 | 13:14 | 25.3 | 69 | SSE | 21 | 1020.0 | 27.1 | 61 | SE | 15 | 1016.2 | ||||
5 | Mo | 19.4 | 28.4 | 0 | SSE | 42 | 10:48 | 25.2 | 68 | SSE | 16 | 1018.2 | 27.4 | 64 | ESE | 12 | 1014.6 | ||||
6 | Tu | 18.6 | 28.7 | 1.3 | N | 29 | 11:13 | 19.7 | 94 | SSW | 1 | 1018.4 | 27.3 | 62 | SE | 10 | 1014.4 | ||||
7 | We | 18.7 | 28.4 | 1.8 | N | 29 | 10:02 | 25.0 | 74 | SSE | 13 | 1017.5 | 27.6 | 60 | SE | 11 | 1014.1 | ||||
8 | Th | 17.1 | 29.4 | 0 | ENE | 26 | 16:05 | null | null | N | 0 | 0.0 | 28.3 | 65 | SSE | 8 | 1014.0 | ||||
9 | Fr | 16.4 | 30.3 | 0 | ENE | 26 | 11:30 | 26.0 | 66 | SSE | 3 | 1016.9 | 29.9 | 53 | NNW | 7 | 1013.2 | ||||
10 | Sa | 18.1 | 30.3 | 0 | NNE | 21 | 11:31 | 27.3 | 68 | SSE | 6 | 1016.6 | 29.2 | 58 | SSE | 11 | 1013.9 | ||||
11 | Su | 19.4 | 29.4 | 0 | ENE | 26 | 11:49 | 25.4 | 80 | SE | 6 | 1017.5 | 28.4 | 62 | SE | 11 | 1014.4 | ||||
12 | Mo | 22.9 | 29.8 | 0 | N | 32 | 07:45 | 26.6 | 66 | SSE | 20 | 1017.8 | 28.5 | 63 | SE | 12 | 1013.9 | ||||
13 | Tu | 22.3 | 30.1 | 0 | NNE | 29 | 10:28 | 26.0 | 76 | SSE | 13 | 1018.2 | 28.2 | 66 | SE | 14 | 1014.4 | ||||
14 | We | 19.7 | 29.7 | 0 | SSE | 37 | 08:19 | 26.6 | 62 | SSE | 17 | 1018.4 | 28.0 | 63 | SE | 14 | 1014.3 | ||||
15 | Th | 18.4 | 29.1 | 0 | SSE | 32 | 08:39 | 26.1 | 63 | SSE | 16 | 1016.6 | 27.6 | 64 | ESE | 10 | 1012.2 | ||||
16 | Fr | 19.0 | 29.1 | 0 | SSE | 37 | 08:43 | 25.6 | 55 | SSE | 15 | 1017.1 | 27.8 | 61 | SE | 10 | 1012.7 | ||||
17 | Sa | 18.4 | 29.5 | 0 | N | 26 | 08:44 | 26.0 | 64 | SSE | 7 | 1016.6 | N | 0 | 0.0 | ||||||
18 | Su | 19.1 | 30.4 | 0 | N | 39 | 12:58 | 26.8 | 72 | ESE | 4 | 1015.8 | 27.9 | 64 | N | 18 | 1012.3 | ||||
19 | Mo | 19.2 | 29.1 | 0 | NE | 32 | 12:10 | 26.3 | 72 | NNW | 8 | 1014.1 | 28.8 | 65 | N | 7 | 1010.2 | ||||
20 | Tu | 20.9 | 29.9 | 0 | NE | 26 | 13:13 | 27.3 | 75 | N | 4 | 1014.0 | 29.4 | 66 | N | 8 | 1010.5 | ||||
21 | We | 21.7 | 29.4 | 0 | N | 34 | 12:56 | 26.7 | 76 | N | 8 | 1015.4 | 28.8 | 63 | N | 9 | 1011.7 | ||||
22 | Th | 21.8 | 29.8 | 0 | N | 37 | 15:53 | 27.9 | 72 | ENE | 4 | 1015.0 | 28.9 | 67 | N | 8 | 1011.2 | ||||
23 | Fr | 22.6 | 31.1 | 0 | NE | 26 | 09:28 | 27.2 | 75 | N | 12 | 1014.8 | 27.8 | 72 | NNW | 9 | 1010.4 | ||||
24 | Sa | 24.0 | 29.8 | 0 | N | 37 | 14:35 | 28.2 | 72 | SW | 5 | 1015.1 | 29.2 | 69 | N | 10 | 1010.0 | ||||
25 | Su | 22.1 | 30.6 | 1.2 | N | 39 | 14:38 | 28.7 | 81 | N | 6 | 1013.1 | 29.5 | 77 | N | 15 | 1009.0 | ||||
26 | Mo | 22.2 | 30.9 | 2.3 | NE | 34 | 14:35 | 28.2 | 80 | NNW | 4 | 1012.1 | 29.1 | 78 | N | 16 | 1008.7 | ||||
27 | Tu | 22.7 | 29.2 | 0.3 | N | 13 | 12:03 | 27.3 | 71 | SSE | 0 | 1014.6 | 26.8 | 79 | NNW | 6 | 1011.9 | ||||
28 | We | 22.4 | 31.1 | 0 | N | 39 | 14:23 | 30.0 | 71 | SSE | 1 | 1015.7 | 29.7 | 70 | N | 15 | 1011.7 | ||||
29 | Th | 21.9 | 34.8 | 0 | NNW | 47 | 14:24 | 29.4 | 59 | SSE | 8 | 1014.4 | 29.7 | 74 | NNW | 21 | 1009.4 | ||||
30 | Fr | 21.1 | 30.9 | 0 | NE | 34 | 10:08 | 28.1 | 75 | NNW | 10 | 1013.3 | 29.5 | 73 | NNW | 21 | 1008.9 | ||||
31 | Sa | 25.1 | 30.3 | 0 | NNW | 47 | 12:34 | 27.5 | 81 | NNW | 10 | 1013.6 | 29.1 | 76 | N | 20 | 1010.2 | ||||
Statistics for October 2020 | |||||||||||||||||||||
Mean | 20.3 | 29.8 | 25.7 | 69 | 9 | 983.6 | 27.6 | 64 | 12 | 980.0 | |||||||||||
Lowest | 16.4 | 27.9 | 0 | 19.7 | 55 | SSE | 0 | 0.0 | N | 0 | 0.0 | ||||||||||
Highest | 25.1 | 34.8 | 2.3 | NNW | 47 | null | null | SSE | 21 | 1022.4 | 29.9 | 79 | NNW | 21 | 1018.7 | ||||||
Total | 6.9 |
Data recorded before 10th December 2020 is from the previous location of this weather station in Burdell, Townsville, QLD.
Other months:
2021: Jan 21 Feb 21 Mar 21 Apr 21
2020: Jan 20 Feb 20 Mar 20 Apr 20 May 20 Jun 20 Jul 20 Aug 20 Sep 20 Oct 20 Nov 20 Dec 20
2019: Jan 19 Feb 19 Mar 19 Apr 19 May 19 Jun 19 Jul 19 Aug 19 Sep 19 Oct 19 Nov 19 Dec 19
About this data:
Min. Temp | The lowest temperature recorded by the weather station between 6pm of the previous date and 9am of the date listed. This value is logged in the database as the minimum temperature for this date. |
---|---|
Max. Temp | The highest temperature recorded by the weather station between 9am and 6pm of the date listed. This value is logged in the database as the maximum temperature for this date. |
Rain | The total rainfall accumulated in the 24-hour period between 9am of the previous date and 9am of the date listed, in line with BOM standards. This value is logged in the database as the rainfall total for this date. |
Max Wind Gust | The highest wind reading recorded by the weather station during the calendar day (between 12am and 11:59pm). This value is logged in the database as the maximum wind gust for this date. |
9am | The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 9am local time on the date listed. Stored in line with BOM recording standards. |
3pm | The current temperature, humidity, wind direction, wind speed, and barometric pressure reading at exactly 3pm local time on the date listed. Stored in line with BOM recording standards. |
Copyright (c) ASPGWeather.com, 2020. Radar imagery copyright Australian Government Bureau of Meteorology.