Daily Weather Observations for Eton
For Wednesday 5th June 2019

This table is designed for ease of comparison to Bureau of Meteorology recorded weather data.

Station Details Name: ETON Lat: -21.27 Lon: 148.97 Height: 81.1 m
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 13.8 10.5 -2.3 33 5.8 WSW 5 8 3 4 1022.8 1022.8 0.0
05/11:00pm 13.8 11.1 -1.5 35 5.7 SW 4 6 2 3 1022.9 1022.9 0.0
05/10:30pm 13.9 11.2 -2.5 33 5.9 SW 2 6 1 3 1023.0 1023.0 0.0
05/10:00pm 14.5 11.3 -2.7 31 6.1 SSW 5 10 3 5 1022.8 1022.8 0.0
05/09:30pm 14.6 11.9 -2.1 32 6.1 SW 3 4 2 2 1022.7 1022.7 0.0
05/09:00pm 14.2 11.4 -2.1 33 5.9 SW 3 4 1 2 1022.6 1022.6 0.0
05/08:30pm 13.8 11.1 0.2 40 5.4 W 4 4 2 2 1022.6 1022.6 0.0
05/08:00pm 12.8 10.2 0.3 43 5.0 WNW 5 8 3 4 1022.2 1022.2 0.0
05/07:30pm 13.4 11.5 2.6 50 4.7 W 2 4 1 2 1021.7 1021.7 0.0
05/07:00pm 13.9 12.0 2.7 47 4.9 SW 2 4 1 2 1021.3 1021.3 0.0
05/06:30pm 13.9 12.1 3.3 49 4.7 SW 2 4 1 2 1020.8 1020.8 0.0
05/06:00pm 12.8 10.5 3.6 55 4.2 SW 6 8 3 4 1020.4 1020.4 0.0
05/05:30pm 14.9 12.3 3.6 49 5.1 SSE 7 10 4 5 1020.0 1020.0 0.0
05/05:00pm 16.7 14.2 2.2 38 6.3 SW 4 6 2 3 1019.3 1019.3 0.0
05/04:30pm 17.4 15.3 3.3 40 6.3 SSW 3 4 2 2 1018.8 1018.8 0.0
05/04:00pm 18.0 15.2 2.1 35 6.8 SSW 6 10 3 5 1018.4 1018.4 0.0
05/03:30pm 18.7 15.7 2.2 34 7.1 WSW 7 10 4 5 1018.2 1018.2 0.0
05/03:00pm 19.1 16.7 2.8 34 7.2 SSE 6 8 3 4 1018.2 1018.2 0.0
05/02:30pm 18.8 16.0 3.7 37 6.9 SW 8 13 4 7 1018.3 1018.3 0.0
05/02:00pm 18.7 16.0 3.3 36 6.9 NW 10 13 6 7 1018.4 1018.4 0.0
05/01:30pm 18.2 15.3 2.7 36 6.8 NW 8 10 4 5 1018.7 1018.7 0.0
05/01:00pm 17.7 14.7 3.7 40 6.4 SSW 9 13 5 7 1019.1 1019.1 0.0
05/12:30pm 17.7 14.5 3.0 39 6.5 W 12 17 7 9 1019.5 1019.5 0.0
05/12:00pm 16.9 13.7 2.8 39 6.2 SW 10 17 5 9 1020.0 1020.0 0.0
05/11:30am 17.1 13.5 3.6 42 6.1 WSW 13 21 7 11 1020.2 1020.2 0.0
05/11:00am 16.7 13.1 3.3 41 6.0 WSW 11 18 6 10 1020.7 1020.7 0.0
05/10:30am 14.6 11.0 2.6 45 5.2 WNW 12 17 6 9 1021.0 1021.0 0.0
05/10:00am 12.1 8.7 1.8 50 4.4 W 9 13 5 7 1021.3 1021.3 0.0
05/09:30am 11.2 8.3 1.1 50 4.2 WNW 9 17 5 9 1021.2 1021.2 0.0
05/09:00am 10.8 7.1 0.9 51 4.1 W 12 18 6 10 1021.2 1021.2 0.0
05/08:30am 10.8 7.2 0.7 50 4.1 W 11 14 6 8 1021.1 1021.1 0.0
05/08:00am 9.0 4.6 -0.7 51 3.7 W 14 18 8 10 1020.8 1020.8 0.0
05/07:30am 8.7 4.6 -0.7 52 3.6 W 11 17 6 9 1020.4 1020.4 0.0
05/07:00am 8.7 5.3 -0.9 52 3.7 WNW 7 10 4 5 1020.3 1020.3 0.0
05/06:30am 8.6 5.2 -1.3 50 3.7 W 8 10 4 5 1019.5 1019.5 0.0
05/06:00am 9.1 5.9 -1.4 49 3.9 W 6 8 3 4 1019.0 1019.0 0.0
05/05:30am 9.6 6.2 -1.3 47 4.1 W 7 10 4 5 1018.9 1018.9 0.0
05/05:00am 9.3 5.8 -0.7 51 3.9 W 8 10 4 5 1018.5 1018.5 0.0
05/04:30am 9.6 6.2 -2.2 44 4.3 W 6 10 3 5 1018.4 1018.4 0.0
05/04:00am 9.2 6.5 -3.3 42 4.3 N 3 6 2 3 1018.0 1018.0 0.0
05/03:30am 10.0 6.7 -3.5 39 4.6 W 4 8 2 4 1018.1 1018.1 0.0
05/03:00am 10.0 6.8 -3.4 40 4.6 WSW 4 6 2 3 1018.4 1018.4 0.0
05/02:30am 10.6 7.4 -3.8 37 4.9 WSW 6 13 3 7 1018.5 1018.5 0.0
05/02:00am 10.1 5.8 -3.7 38 4.7 W 10 13 5 7 1018.5 1018.5 0.0
05/01:30am 10.3 5.8 -3.9 37 4.8 WNW 11 14 6 8 1018.6 1018.6 0.0
05/01:00am 10.4 6.1 -4.1 36 4.9 W 10 13 6 7 1018.3 1018.3 0.0
05/12:30am 10.7 6.4 -3.9 36 4.9 WNW 9 10 5 5 1018.5 1018.5 0.0
05/12:00am 10.7 6.4 -3.7 37 4.9 W 12 18 7 10 1018.5 1018.5 0.0
 


NOTE: The apparent temperature specified in the table above is calculated using both the Heat Index and Steadman method. This differs to the Bureau of Meteorology's calculation which uses the Steadman method alone.